1064 nm Polarization Insensitive Isolator
Specifications of 1064 nm Polarization Insensitive Isolator
Parameter | Unit | Single Stage | Dual Stage | ||||||
Center Wavelength (λc) | nm | 1030 | 1040 | 1053 | 1064 | 1030 | 1040 | 1053 | 1064 |
Typ. Insertion Loss, λc, 23℃ | dB | 3 | 2.3 | 1.9 | 1.7 | 4.6 | 4.1 | 3.3 | 2.7 |
Max. Insertion Loss, λc, all temperature | dB | 3.6 | 2.7 | 2.3 | 2 | 7.4 | 4.8 | 4 | 3.4 |
Typ. Peak Isolation | dB | 23 | 25 | 32 | 38 | 48 | 50 | 50 | 55 |
Min. Isolation, λc, 23℃ | dB | 20 | 22 | 26 | 32 | 40 | 40 | 42 | 45 |
Min. Return Loss (Input/Output) | dB | 55/50 | |||||||
Max. Polarization Dependent Loss, 23℃ | dB | 0.15 | |||||||
Max. Average Optical Power | mW | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 |
Max. Peak Power for ns Pulse | kW | 10 | |||||||
Max. Tensile Load | N | 5 | |||||||
Fiber Type | HI1060 fiber or Specify | ||||||||
Operating Temperature | ℃ | -5 to +50 | |||||||
Storage Temperature | ℃ | -40 to +85 | |||||||
IL is 0.3 dB higher, RL is 5 dB lower and Optical Power is 1W only for each connector added. |
Package Dimensions of 1064 nm Polarization Insensitive Isolator
Ordering Information of 1064 nm Polarization Insensitive Isolator
PSSI-①-②-③-④-⑤-⑥-⑦
PDSI-①-②-③-④-⑤-⑥-⑦
①: Wavelength | 03 – 1030 nm, 04 – 1040 nm, 05 – 1053 nm, 06 – 1064 nm, SS – Specify |
②: Connector Type | 1 – FC/UPC, 2 – FC/APC, N – None, S – Specify |
③: Fiber Jacket | B – Bare fiber, L – 900 μm loose tube, S – Specify |
④: Fiber Type for Input | 1 – HI1060 fiber, 2 – FUD-3584 10/125 fiber, S – Specify |
⑤: Fiber Type for Output | 1 – HI1060 fiber, 2 – FUD-3584 10/125 fiber, S – Specify |
⑥: Fiber Length | 1 – 1.0 m, S – Specify |
⑦: Power Type | P – Pulse application, C – Continuous wave |