SR00292 PMTI-03 or 04 or 05 or 06 10kW
Specifications of SR00292 PMTI-03 or 04 or 05 or 06 10kW
Specifications | |||||||||
Parameter | Unit | Single Stage | Dual Stage | ||||||
Center Wavelength (λc) | nm | 1030 | 1040 | 1050 | 1064 | 1030 | 1040 | 1050 | 1064 |
Operating Wavelength Range | nm | λc ± 5 | |||||||
Max. Excess Loss, λc nm, 23 ℃ | dB | 3.4 | 2.5 | 2.2 | 1.8 | 6 | 3.2 | 3.5 | 2.8 |
Tap Ratio (Tap IL = -10*log(Tap Ratio) + E.L) , 23 ℃ | % | 0.1 ± 0.05, 1 ± 0.2, 2 ± 0.4, 4 ± 0.8, 5 ± 1.0, 10 ± 2.0 | |||||||
Typ. Peak Isolation | dB | 25 | 28 | 35 | 40 | 45 | 45 | 50 | 55 |
Min. Isolation, λc nm, 23 ℃, all polarization states | dB | 20 | 22 | 28 | 35 | 40 | 40 | 42 | 46 |
Min. Extinction Ratio | dB | 20 | |||||||
Directivity | dB | 50 | |||||||
Min. Return Loss | dB | 50 | |||||||
Max. Optical Power | mW | 50 | 100 | 200 | 300 | 50 | 100 | 200 | 300 |
Max. Peak Power for ns pulse | kW | 10 | |||||||
Max. Tensile Load | N | 5 | |||||||
Fiber Type | PM980 Panda fiber or HI 1060 fiber for Tap | ||||||||
PM980 Panda fiber for Input & Output | |||||||||
Operating Temperature | ℃ | -5 to +50 | |||||||
Storage Temperature | ℃ | -40 to +85 |
IL is 0.3 dB higher, RL is 5 dB lower, ER is 2 dB lower and Optical Power is 1W only for each connector added.
The connector key is aligned to the slow axis.
Package Dimensions of SR00292 PMTI-03 or 04 or 05 or 06 10kW
Ordering Information of SR00292 PMTI-03 or 04 or 05 or 06 10kW
PMTI-①-②-③-④-⑤-⑥-⑦-⑧-⑨
①: Stage | 1 – Single stage, 2 – Dual stage |
②: Wavelength | 03 – 1030 nm, 04 – 1040 nm, 05 – 1050 nm, 06 – 1064 nm, SS – Specify |
③: Coupling Ratio | 0.1 – 0. 1/99.9, 01 – 01/99, 05 – 05/95, 10 – 10/90, SS – Specify |
④: Connector Type | 1 – FC/UPC, 2 – FC/APC, N – None, S – Specify |
⑤: Jacket Type | B – Bare fiber, L – 900 μm loose tube, S – Specify |
⑥: Fiber Type for Tap | 1 – HI 1060, 2 – PM980, S – Specify |
⑦: Fiber Length | 1 – 1.0 m, S – Specify |
⑧: Working Axis | F – Fast axis blocked |
⑨: Power Type | C – Continuous Wave, P – Pulse Application |